Single Piece Length | 18 meter, 36 meter, >36 meter, 6 meter, 3 meter |
Grade | Titanium Gr 2, Titanium Gr 5, Titanium Gr 7, Titanium Gr 9, Titanium Gr 12 |
Shape | Round |
Product Type | Pipes |
Condition | New |
Minimum Order Quantity | 500Kg |
Material | Titanium Pipe |
Application | Food Products, Chemical Handling, Drinking Water, Gas Handling, Utilities Water |
Size/Diameter | 1/2 inch, 3 inch, 2 inch, 4 inch, 1 inch, >4 inch |
Titanium Seamless pipes that are made of qualitative raw material procured from reliable vendors. Known for its high quality, durability and corrosion resistance, these titanium pipes are widely used in various industries across the globe.
Seamless Titanium Pipes Features
Value added services
Hot dipped galvanizing
Epoxy & for coating
Electropolish
Draw & expansion
Seamless Titanium Pipes Grades
Titanium Gr 1 Seamless Pipe
Titanium Gr 2 Seamless Pipe
Titanium Gr 5 Seamless Pipe
Titanium Gr 7 Seamless Pipe
Titanium Gr 9 Seamless Pipe
Titanium Gr 12 Seamless Pipe
Titanium Gr 23 Seamless Pipe
Usage | Manufacturing, Household Repair, Construction |
Single Piece Length | 36 meter, >36 meter, 18 meter, 6 meter, 3 meter |
Grade | Titanium Gr 2, Titanium Gr 5, Titanium Gr 7, Titanium Gr 9, Titanium Gr 12 |
Product Type | Bars |
Material | Titanium |
Size/Diameter | As Per Requirement |
Size | As Per Requirement |
Titanium Grades | Titanium Gr 1, Titanium Gr 2, Titanium Gr 4, Titanium Gr 5 |
Size | As Per Requirement |
Material | Titanium |
Type | Threaded flanges, Blind flanges, Weld neck flanges |
Condition | New |
Origin | India |
*Your information is safe with us.
Condition | New |
Usage | Manufacturing, Construction, Household Repair |
Single Piece Length | 3 meter, 36 meter, Or As Per Requirement, >36 meter, 18 meter, 6 meter |
Product Type | Rods |
Material | Titanium |
Size/Diameter | or As Per Requirement, >4 inch, 2 inch, 1 inch, 4 inch, 3 inch, 1/2 inch |
Element | Titanium Gr 1 | Titanium Gr 2 | Titanium Gr 5 | Titanium Gr Grade 7 | Titanium Gr 9 | Titanium Gr 12 |
% | % | % | % | % | % | |
C | 0.10max | 0.10max | 0.10max | 0.10max | 0.05max | 0.08max |
Fe | 0.20max | 0.20max | 0.40max | 0.30max | 0.25max | 0.30max |
H | 0.015max | 0.015max | 0.015max | 0.015max | 0.013max | 0.015max |
N | 0.03max | 0.03max | 0.05max | 0.03max | 0.02max | 0.03max |
O | 0.18max | 0.25max | 0.20max | 0.25max | 0.12max | 0.25max |
Ti | Rem | Rem | Rem | Rem | Rem | Rem |
V | - | - | 3.5-4.5 | - | 2.0-3.0 | - |
Al | - | - | 5.5-6.75max | - | 2.5-3.5 | - |
Ni | - | - | - | - | - | 0.6-0.9 |
Mo | - | - | - | - | - | 0.2-0.4 |
Others | - | - | - | Pd 0.12-0.25 | - | - |
Condition | New |
Unit pipe length | 3 meter, 6 meter, 9 meter, 18 meter, customized |
Features | Anealed, pickled, polished, cold drawn |
Usage | Construction |
Product Type | Bar |
Grade | GR 1, GR -2, GR-3, GR-4, GR-5 |
Material | Titanium |
Size/Diameter | As Per Requirement |
Aesteiron Steels is Titanium Round Bar Manufacturers & Suppliers. Titanium Round Bar offered by us are highly durable and corrosion resistant. In order to meet the demands of our domestic and international clients, they come in option of varied dimensions, lengths and thickness. Our range of titanium round bars are available in different grades.
Titanium Round Bar Grades
Titanium Grade 1 Round Bar, Titanium Grade 2 Round Bar, Titanium Grade 3 Round Bar, Titanium Grade 5 Round Bar, Titanium Grade 6 Round Bar, Titanium Grade 7 Round Bar, Titanium Grade 9 Round Bar, Titanium Grade 11 Round Bar, Titanium Grade 12 Round Bar, Titanium Grade 13 Round Bar, Titanium Grade 14 Round Bar, Titanium Grade 15 Round Bar, Titanium Grade 16 Round Bar, Titanium Grade 17 Round Bar, Titanium Grade 18 Round Bar, Titanium Grade 19 Round Bar, Titanium Grade 20 Round Bar, Titanium Grade 21 Round Bar, Titanium Grade 23 Round Bar, Titanium Grade 24 Round Bar, Titanium Grade 25 Round Bar, Titanium Grade 26 Round Bar, Titanium Grade 27 Round Bar, Titanium Grade 28 Round Bar, Titanium Grade 29 Round Bar, Titanium Grade 30 Round Bar, Titanium Grade 31 Round Bar, Titanium Grade 32 Round Bar, Titanium Grade 33 Round Bar, Titanium Grade 34 Round Bar, Titanium Grade 35 Round Bar, Titanium Grade 36 Round Bar, Titanium Grade 37 Round Bar, Titanium Grade 38 Round Bar
Size | As Per Requirement |
Grade Standard | Titanium Gr 1,Titanium Gr 2,Titanium Gr 3,Titanium Gr 5,Titanium Gr 7 |
Condition | New |
Grade | GR-2, GR-4, GR-1, GR-3 |
Material | Titanium |
Place Of Origin | India |
Element | Titanium Gr 1 | Titanium Gr 2 | Titanium Gr 5 | Titanium Gr 7 | Titanium Gr 9 | Titanium Gr 12 | Titanium Gr 23 |
N | 0.03 | 0.03 | 0.05 | 0.03 | 0.02 | 0.03 | 0.03 |
C | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | 0.08 | 0.08 |
H | 0.015 | 0.015 | 0.0125 | 0.015 | 0.013 | 0.015 | 0.0125 |
Fe | 0.2 | 0.3 | 0.4 | 0.3 | 0.25 | 0.3 | 0.25 |
O | 0.18 | 0.25 | 0.20 | 0.25 | 0.12 | 0.25 | 0.13 |
Pd | - | - | - | 0.12-0.25 | - | - | - |
Al | - | - | 5.5-6.75 | - | 2.5-3.5 | - | 5.5-6.5 |
Mo | - | - | - | - | - | 0.2-0.4 | - |
V | - | - | 3.5-4.5 | - | 2.0-3.0 | - | 3.5-4.5 |
Ni | - | - | - | - | - | 0.6-0.9 | - |
Ti | Bal | Bal | Bal | Bal | Bal | Bal | Bal |
*Your information is safe with us.
Single Piece Length | 3 meter, >36 meter, 36 meter, 18 meter, 6 meter |
Pipe Fluid | Water, Steam, Chemical |
Brand | AESTEIRON or As Per Requirement |
Condition | New |
Material | Titanium |
Product Type | Pipe |
Grade | Titanium Gr 1, 2, 3, 4, 5, 7, 11, 12, 23 |
Alloy | With Alloy |
Is It Rust Proof | Non Rust Proof |
Is It Iso Certified | Available |
Iso Certified | Available |
Size | As Per Requirement |
Condition | New |
Product Type | Fasteners |
Rust Resistant | Yes |
Place Of Origin | India |
Material | Titanium |
Condition | New |
Product Type | Fittings |
Sizes | As Per Requirement |
Material | Titanium |
Application | Pneumatic Connections |
Size | As Per Requirement |
*Your information is safe with us.
Sizes | As Per Requirement |
Elbow Bend Angle | 180 Degree, 45 Degree, 90 Degree |
Certification | Available |
Material | Titanium |
Application | Structure Pipe |
Size | As Per Requirement |
Condition | New |
Size | As Per Requirement |
Elbow Bend Angle | 180 Degree, 45 Degree, 90 Degree |
Material | Titanium |
Material Grade | Titanium Gr 2, Titanium Gr 5, Titanium Gr 7, Titanium Gr 9, Titanium Gr 12 |
Elbow Type | Forged |
Application | Hydraulic Pipe |
Product Type | Fittings |
Material | Titanium |
Size | As Per Requirement |
Condition | New |
Is It ISO Certified | ISO Certified |
Material Grade | Titanium Gr 2,Titanium Gr 5,Titanium Gr 7,Titanium Gr 9,Titanium Gr 12 |
*Your information is safe with us.
Size | As Per Requirement |
Product Type | Fasteners |
Thread Type | Yes |
Condition | New |
Material Grade | Monel 400 - UNS N04400,Monel K500 - UNS N05500 |
Material | Monel |
Material | Monel |
Type | Threaded flanges, Weld neck flanges, Blind flanges |
Condition | New |
Product Type | Flanges |
Size | As Per Requirement |
Origin | India |
Condition | New |
Grade | Monel 400 - UNS N04400, Monel K500 - UNS N05500 |
Product Type | Fittings |
Application | Chemical Fertilizer Pipe |
Material | Monel |
Size | As Per Requirement |
*Your information is safe with us.
Product Type | Fittings |
Usage/Application | Chemical Fertilizer Pipe |
Grade | Nickel Alloy 200, 201, C22, C276, 400, 600, 625, 690, 718, 800, 800H/HT, 825, |
Material | Nickel |
Application | Chemical Fertilizer Pipe |
Size | As Per Requirement |
Aesteiron Steels LLP is engaged in manufacturing, supplying and exporting an extensive array of Nickel Fittings. These tough and durable pipe fittings are designed in accordance with modern industrial requirements. All the fittings are coated using top quality nickel, which prevents corrosion & wear and tear.
Size | As Per Requirement |
Material | Nickel |
Material Grade | Nickel Alloy 200, 201, C22, C276, 400, 600, 625, 690, 718, 800, 800H/HT, 825 |
Type | Fittings |
Application | Pneumatic Connections |
Is It ISO Certified | Yes |
Condition | New |
Product Type | Tubes |
Steel Grade | R50250, R50400, R56400, R52400, R56320 |
Unit Pipe Length | Customized, 6 meter, 9 meter, 18 meter, 3 meter |
Size | As Per Requirement |
Material | Titanium |
Chemical | % |
Al | 2.5-3.5 |
C | 0.05 max |
Fe | 0.25 max |
H | 0.013 max |
N | 0.02 max |
O | 0.12 max |
Ti | Remaining |
V | 2.0-0-3.0 |
Min.Tensile | Min.Yield | Hardness | Modulus of Elasticity | Poisson's Ratio |
(KSI) | (KSI) | |||
90 | 70 | 13.1 | 107 Gpa | 0.34 |
*Your information is safe with us.
Product Type | Tubes |
Condition | New |
Unit Pipe Length | Customized, 3 meter, 6 meter, 9 meter, 18 meter |
Material | Titanium |
Steel Grade | Titanium Gr 2, 5, 7, 9, 12 |
Size | As Per Requirement |
Titanium Alloy Tube offered feature precision construction finish and can be made available in choice of different industry standards like ASTM B338, ASTM B861and others. Finding use in medical, chemical and other industry sectors, these alloy tubes can be offered in seamless/welded finish options in grades of Gr1, Gr2, Gr5 and others with wall thickness of up to 12mm. Some of its features include rustproof and corrosion resistant finish; superior strength to weight ratio; lower maintenance and longer service life among others.
Titanium Alloys Grades
Titanium Grade 1 Tube
Titanium Grade 2 Tube
Titanium Grade 5 Tube
Titanium Grade 7 Tube
Titanium Grade 9 Tube
Titanium Grade 12 Tube
Titanium Grade 22 Tube
Pipe Fluid | Chemical, Steam, Water |
Single Piece Length | 6 meter, 18 meter, 36 meter, 3 meter, >36 meter |
Condition | New |
Is It Rust Proof | Rust Proof |
Types | Pipe |
Iso Certified | Yes |
Material | Monel |
Pipe Fluid | Water, Chemical, Steam |
Size/Diameter | As Per Requirement |
Single Piece Length | 6 meter, 18 meter, 3 meter, 36 meter, >36 meter |
Is It Rust Proof | Rust Proof |
Condition | New |
Product Type | Pipe |
*Your information is safe with us.
Condition | New |
Material | Monel |
Application | Hydraulic Pipe |
Form | Fittings |
Product Type | Fittings |
Size | As Per Requirement |
Condition | New |
Form | Sheets |
Material Grade | Monel 400, UNS N04400, Monel K500, UNS N05500 |
Size | As Per Requirement |
Material | Monel |
Type | Sheets |
Element | Monel 400 | Monel K500 | Monel R405 |
C | 0.30max | 0.25max | 0.30max |
Mn | 2.00max | 1.5max | 2.0max |
S | 0.024max | 0.01max | 0.025-0.060 |
Si | 0.50max | 0.50max | 0.50max |
Ni | 63.0min | 63.0-70.0 | 63.0min |
Cu | 28.0-34.0 | Rem | 28.0-34.0 |
Fe | 2.50max | 2.0max | 2.5max |
Al | - | 2.30-3.15 | - |
Ti | - | 0.35-0.85 | - |
Size | As Per Requirement |
Condition | New |
Grade | Titanium Gr 1,Titanium Gr 2,Titanium Gr 5,Titanium Gr 7,Titanium Gr 9,Titanium Gr 12 |
Place Of Origin | India |
Material | Titanium |
*Your information is safe with us.
Product Type | Bars |
Size | As Per Requirement |
Surface Treatment | Annealed, Polished |
Condition | New |
Material | Carbon, Nickel Alloy, Stainless Steel |
Condition | New |
Type | Blind Flange, Blind, Weld Neck |
Iso Certified | Yes |
Material | Nickel |
Size | As Per Requirement |
Condition | New |
Grade | Nickel Alloy 200,201,C22,C276,400,600,625,690,718,800,800H/HT,825 |
Form | Strips |
Size | As Per Requirement |
Material | Nickel |
*Your information is safe with us.
Condition | New |
Product Type | Fasteners |
Sizes | As Per Requirement |
Length | As Per Requirement |
Material | Titanium |
Condition | New |
Size | As Per Requirement |
Product Type | Plates |
Material Grade | R05200,R05400,R05255,R05252,R05240 |
Material | Tantalum |
Aesteiron Steels LLP, is one of the leading manufacturers of Tantalum Plates. It is a dark blue gray metal that is very heavy, ductile & hard, has high corrosion resistance. Tantalum Plates is resistant to chemicals at temperature below 150ºC & can only be dissolved with hydrofluouric acid. It is the fourth highest melting point of all metals & is able to form extremely thin & protective oxide layers for high quality capacitors, making it an excellent material for lumps.
Tantalum Plate Grades
R05200 Tantalum Plates, R05400 Tantalum Plates, R05255 Tantalum Plates, R05252 Tantalum Plates, R05240 Tantalum Plates
Tantalum Plate Chemical Composition
Element | R05200 | R05400 | R05255 | R05252 | R05240 |
C | 0.010max | 0.010max | 0.010max | 0.010max | 0.010max |
O | 0.015 | 0.030max | 0.015max | 0.015max | 0.020max |
N | 0.010max | 0.010max | 0.010max | 0.010max | 0.010max |
H | 0.0015max | 0.0015max | 0.0015max | 0.0015max | 0.0015max |
Fe | 0.010max | 0.010max | 0.010max | 0.010max | 0.010max |
Mo | 0.020max | 0.020max | 0.020max | 0.020max | 0.020max |
Nb | 0.10max | 0.10max | 0.50max | 0.10max | 35.0-42.0 |
Ni | 0.010max | 0.010max | 0.010max | 0.010max | 0.010max |
Si | 0.0050max | 0.0050max | 0.0050max | 0.0050max | 0.0050max |
Ti | 0.010max | 0.010max | 0.010max | 0.010max | 0.010max |
W | 0.050max | 0.050max | 2.0-3.5 | 9.0-11.0 | 0.050max |
Ta | Bal | Bal | 95.9-98.0 | 88.8-91.0 | 57.9-65.0 |
Grade | 304 / 310 / 316 / 316 L |
Usage | Industrial |
Material | Stainless Steel |
Application | Drinking Water |
*Your information is safe with us.
Material | Titanium |
Condition | New |
Body Material | Titanium |
Type | Fittings |
Chemical Elements | Gr 1 | Gr 2 | Gr 5 | Gr 7 | Gr 9 | Gr 12 | Gr 23 |
Titanium | Bal | Bal | 87.6-91.0 | 99.00max | Bal | Bal | 88.09-91.00 |
Aluminium | - | - | 5.5-6.75 | - | 2.50-3.50 | - | 5.5-6.5 |
Vanadium | - | - | 3.5-4.5 | - | 2.0-3.0 | - | 3.5-4.5 |
Iron | 0.20max | 0.30max | 0.40max | 0.30max | 0.25max | 0.30max | 0.25max |
Oxygen | 0.18max | 0.25max | 0.20max | 0.25max | 0.15max | 0.25max | |
Carbon | 0.08max | 0.10max | 0.080max | 0.08max | 0.08max | 0.08max | 0.080max |
Nitrogen | 0.030max | 0.030max | 0.050max | 0.030max | 0.030max | 0.030max | 0.030max |
Hydrogen | 0.015max | 0.015max | 0.015max | 0.015max | 0.015max | 0.015max | 0.0125max |
Molybdenum | - | - | - | - | - | 0.2-04 | - |
Nickel | - | - | - | - | - | 0.6-0.9 | - |
Sizes | As Per Requirement |
Grades | Monel 400,UNS N04400,Monel K500,UNS N05500,Monel R405,UNS N04405 |
Material | Monel |
Form | Fittings |
Product Type | Pipes |
Condition | New |
Packing | Wooden Boxes,Jute Wrapping etc |
Sizes | As Per Requirement |
*Your information is safe with us.
Surface Finish | Electroplated, Galvanized |
Thread Type | Yes |
Material | Titanium |
Titanium Grades | Titanium Gr 1, Titanium Gr 2, Titanium Gr 4, Titanium Gr 5 |
Single Piece Length | 3 meter, 6 meter, >36 meter, 36 meter, 18 meter |
Usage | Manufacturing, Construction |
Element | Grade 1 | Grade 2 | Grade 5 | Grade 7 | Grade 9 | Grade 12 |
% | % | % | % | % | % | |
C | 0.10max | 0.10max | 0.10max | 0.10max | 0.05max | 0.08max |
Fe | 0.20max | 0.20max | 0.40max | 0.30max | 0.25max | 0.30max |
H | 0.015max | 0.015max | 0.015max | 0.015max | 0.013max | 0.015max |
N | 0.03max | 0.03max | 0.05max | 0.03max | 0.02max | 0.03max |
O | 0.18max | 0.25max | 0.20max | 0.25max | 0.12max | 0.25max |
Ti | Rem | Rem | Rem | Rem | Rem | Rem |
V | - | - | 3.5-4.5 | - | 2.0-3.0 | - |
Al | - | - | 5.5-6.75max | - | 2.5-3.5 | - |
Ni | - | - | - | - | - | 0.6-0.9 |
Mo | - | - | - | - | - | 0.2-0.4 |
Others | - | - | - | Pd 0.12-0.25 | - | - |
*Your information is safe with us.
Single Piece Length | 6 meter, >36 meter, 18 meter, 3 meter, 36 meter |
Usage | Construction, Manufacturing, Household Repair |
Size/Diameter | 2 inch, 1 inch, 3 inch,4 inch,>4 inch, 1/2 inch |