Usage/Application | Industrial & Construction |
Size | As Per Requirement |
Thickness | 4-5 mm, >5 mm, 0-1 mm |
Length | As Per requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Element | % |
C | 0.05-0.15 |
Mn | 0.30-0.60 |
P | 0.025 |
S | 0.025 |
Si | 0.50 |
Cr | 2.00-2.50 |
Mo | 0.90-1.10 |
V | - |
Tensile (MPa) | Yield (MPa) | Elong. (50mm) |
515 - 690 | 310 min | 22% min |
Size | As Per Requirement |
Usage/Application | Industrial & Construction |
Thickness | 0-1 mm, 4-5 mm, >5 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Element | % |
C | 0.15 |
Mn | 0.30-0.60 |
P | 0.025 |
S | 0.025 |
Si | 0.50 |
Cr | 4.00-6.00 |
Mo | 0.45-0.65 |
V | - |
Tensile (MPa) | Yield (MPa) | Elong. (50mm) |
515 - 690 | 310 min | 18% min |
Usage/Application | Industrial |
Size | As Per Requirement |
Thickness | 0-1 mm, 3-4 mm, 2-3 mm, 1-2 mm |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Element | % |
C | 0.05-0.15 |
Mn | 0.30-0.60 |
P | 0.025 |
S | 0.025 |
Si | 0.50 |
Cr | 2.00-2.50 |
Mo | 0.90-1.10 |
V | - |
Tensile (MPa) | Yield (MPa) | Elong. (50 mm) |
415 - 585 | 205 min | 18% min |
*Your information is safe with us.
Usage/Application | Industrial |
Size | As Per Requirement |
Thickness | 3-4 mm, 4-5 mm, 1-2 mm, 2-3 mm |
Certification | ISO |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Element | % |
Cr | 18-20 |
Ni | 08-11 |
Mn | 2 |
Si | 1 |
N | 0.1-0.16 |
C | 0.08 |
P | 0.045 |
S | 0.03 |
Properties | Metric |
Tensile strength | 620 MPa |
Yield strength | 330 MPa |
Hardness, Rockwell B | 85 |
Elastic modulus | 193-200 GPa |
Thickness | 0-5mm or as per requirement |
Condition | New |
Certification | ISO |
Size (inches) | As Per Requirement |
Is It ISO Certified | ISO Certified |
Material | Stainless Steel, Duplex, Nickel, Copper |
Product Type | Sheets |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Application | Pharmaceutical, Chemical, Food, Construction, Automobile |
Thickness | As Per Requirement |
Length | As Per Requirement |
Quantity Per Pack | As Per Requirement |
Size | As Per Requirement |
Product Type | Coils |
Condition | New |
*Your information is safe with us.
Thickness | 0-5 mm or as per requirement |
Material | Stainless Steel, Carbon Steel, Alloy Steel |
Size | As Per Requirement |
Certification | Available |
Place Of Origin | India |
Length | As Per Requirement |
Condition | New |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Size | As Per Requirement |
Type | Plate |
Thickness | 3-4 mm, 2-3 mm, 1-2 mm, 0-1 mm |
Certification | ISO |
Place Of Origin | India |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Aesteiron Steels LLP, is one of the leading manufacturer & supplier of ASTM A240 Grade 301L Sheets.
We are:
ASTM A240 Grade 301L Sheet Stockist
ASTM A240 Grade 301L Sheet Supplier
ASTM A240 Grade 301L Sheet Trader
ASTM A240 Grade 301L Sheet Dealer
ASTM A240 Grade 301L Sheet Manufacturer
ASTM A240 Grade 301L Sheet Exporter
ASTM A240 Grade 301L Plate Stockist
ASTM A240 Grade 301L Plate Supplier
ASTM A240 Grade 301L Plate Trader
ASTM A240 Grade 301L Plate Dealer
ASTM A240 Grade 301L Plate Manufacturer
ASTM A240 Grade 301L Plate Exporter
Grades under ASTM A240 Sheet
ASTM A240 Grade 800 Sheet Plate
ASTM A240 Grade 800H Sheet Plate
ASTM A240 Grade 904L Sheet Plate
ASTM A240 Grade 201 Sheet Plate
ASTM A240 Grade 202 Sheet Plate
ASTM A240 Grade XM-19 Sheet Plate
ASTM A240 Grade XM-31 Sheet Plate
ASTM A240 Grade XM-17 Sheet Plate
ASTM A240 Grade XM-18 Sheet Plate
ASTM A240 Grade XM-29 Sheet Plate
ASTM A240 Grade 301 Sheet Plate
ASTM A240 Grade 301L Sheet Plate
ASTM A240 Grade 301LN Sheet Plate
ASTM A240 Grade 302 Sheet Plate
ASTM A240 Grade 304 Sheet Plate
ASTM A240 Grade 304L Sheet Plate
ASTM A240 Grade 304H Sheet Plate
ASTM A240 Grade 304N Sheet Plate
ASTM A240 Grade XM-21 Sheet Plate
ASTM A240 Grade 305 Sheet Plate
ASTM A240 Grade 309S Sheet Plate
ASTM A240 Grade 309H Sheet Plate
ASTM A240 Grade 309Cb Sheet Plate
ASTM A240 Grade 309HCb Sheet Plate
ASTM A240 Grade 310S Sheet Plate
ASTM A240 Grade 310H Sheet Plate
ASTM A240 Grade 310Cb Sheet Plate
ASTM A240 Grade 310HCb Sheet Plate
ASTM A240 Grade 310 MoLN Sheet Plate
ASTM A240 Grade 316 Sheet Plate
ASTM A240 Grade 316L Sheet Plate
ASTM A240 Grade 316H Sheet Plate
ASTM A240 Grade 316Ti Sheet Plate
ASTM A240 Grade 316Cb Sheet Plate
ASTM A240 Grade 316N Sheet Plate
ASTM A240 Grade 316LN Sheet Plate
ASTM A240 Grade 317 Sheet Plate
ASTM A240 Grade 317L Sheet Plate
ASTM A240 Grade 317LM Sheet Plate
ASTM A240 Grade 317LMN Sheet Plate
ASTM A240 Grade 317LN Sheet Plate
ASTM A240 Grade 321 Sheet Plate
ASTM A240 Grade 321H Sheet Plate
ASTM A240 Grade 334 Sheet Plate
ASTM A240 Grade 347 Sheet Plate
ASTM A240 Grade 347H Sheet Plate
ASTM A240 Grade 348 Sheet Plate
ASTM A240 Grade 348H Sheet Plate
ASTM A240 Grade XM-15 Sheet Plate
Chemical Composition
Element |
% |
Carbon |
0.03 |
Manganese |
2.00 |
Phosphorus |
0.045 |
Sulfur |
0.030 |
Silicon |
1.00 |
Chromium |
16.0-18.0 |
Nickel |
6.0-8.0 |
Molybdenum |
- |
Nitrogen |
0.20 |
Copper |
- |
Size | As Per Requirement |
Thickness | 3-4 mm, Or As Per Requirement, 0-1 mm, 2-3 mm |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Ultimate/Min | Yield/Min | Elongation/Min | ||
KSI | MPA | KSI | MPA | % |
75 | 515 | 30 | 205 | 35 |
C | 0.08 |
Mn | 2.00 |
P | 0.045 |
S | 0.03 |
Si | 1.00 |
Cr | 16.0-18.0 |
Ni | 11.0-14.0 |
Mo | 2.0-3.0 |
*Your information is safe with us.
Size | As Per Requirement |
Usage/Application | Industrial |
Thickness | 2-3 mm, 3-4 mm, 4-5 mm, 0-1 mm, 1-2 mm, >5 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Composition | % |
C | 0.10/ 0.22 |
Si | 0.6 |
Mn | 1/ 1.7 |
P | 0.03 |
S | 0.03 |
Al | 0.02 |
Cr | 0.3 |
Cu | 0.3 |
Ni | 0.3 |
Mo | 0.08 |
Nb | 0.01 |
Ti | 0.03 |
V | 0.02 |
Properties | Value |
Tensile Strength (N/mm2) | 510/ 650 |
Yield stress/ min (N/mm2) | 335 |
Size | As Per Requirement |
Usage/Application | Industrial |
Thickness | 3-4 mm, 0-1 mm, 1-2 mm, 2-3 mm, 4-5 mm, >5 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Element | % |
C | 0.05-0.17 |
Mn | 0.40-0.65 |
P | 0.025 |
S | 0.025 |
Si | 0.50-0.80 |
Cr | 1.00-1.50 |
Mo | 0.45-0.65 |
V | - |
Tensile (MPa) | Yield (MPa) | Elong. (50 mm) |
415 - 585 | 240 min | 22% min |
Size | As Per Requirement |
Thickness | >5 mm, 4-5 mm, 1-2 mm, 2-3 mm, 3-4 mm, 0-1 mm |
Certification | ISO |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
Length | As Per Requirement |
I Deal In | New Only |
Properties | Metric |
Tensile strength | 595 MPa |
Yield strength | 260 MPa |
Modulus of elasticity | 200 GPa |
Poisson's ratio | 0.27-0.30 |
Elongation at break (in 50 mm) | 55% |
Hardness, Rockwell B | 85 |
Cr | 18-20 |
Ni | 11-15 |
Mo | 3-4 |
Mn | 2.00 |
Si | 1.00 |
P | 0.045 |
C | 0.03 |
S | 0.03 |
*Your information is safe with us.
Usage/Application | Industrial |
Size | As Per Requirement |
Thickness | 3-4 mm, 2-3 mm, 1-2 mm |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Element | % |
C | 0.30-0.35 |
Mn | 1.30 |
P | 0.035 |
S | 0.035 |
Si | 0.13-0.45 |
Thickness mm | Yield Min Mpa | Tensile Mpa | Elongation Min % |
200 | 260 | 485-620 | 17 |
50 | 21 |
Usage/Application | Industrial |
Size | As Per Requirement |
Thickness | 3-4 mm, Or As Per Requirement, 2-3 mm, 1-2 mm |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Ultimate Tensile Strength, ksi Minimum | .2% Yield Strength, ksi Minimum | Elongation Percent | Hardness Max. |
75 | 30 | 35 | 217 Brinell |
C | 0.03 Max |
N | 0.1 Max |
S | 0.03 Max |
P | 0.045 Max |
Ni | 11.0 - 15.0 |
Cr | 18.0 - 20.0 |
Mo | 3.0 - 4.0 |
Mn | 2.0 Max |
Si | 0.75 Max |
Size | As Per Requirement |
Usage/Application | Construction |
Thickness | 1-5mm or as per requirement |
Certification | ISO |
I Deal In | New Only |
Length | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Element | % |
C | 0.05-0.15 |
Mn | 0.30-0.60 |
P | 0.025 |
S | 0.025 |
Si | 0.50 |
Cr | 2.75-3.25 |
Mo | 0.90-1.10 |
V | - |
Tensile (MPa) | Yield (MPa) | Elong. (50mm) |
415 - 585 | 205 min | 18% min |
*Your information is safe with us.
Size | As Per Requirement |
Usage/Application | Construction |
Thickness | 2-3 mm, 3-4 mm, >5 mm, 0-1 mm, 1-2 mm, 4-5 mm |
Certification | ISO |
I Deal In | New Only |
Length | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Element | % |
C | 0.23 |
Si | 0.4 |
Mn | 1.35 |
P | 0.04 |
S | 0.05 |
V | 0.06 |
Ni | 0.015 |
Co | 0.05 |
Thickness(mm) | Min Yield (Mpa) | Tensile(MPa) | Elongation(%) |
8mm-50mm | 345Mpa | 450Mpa | 21% |
50mm-200mm | 345Mpa | 450Mpa | 18% |
Size | As Per Requirement |
Usage/Application | Industrial |
Thickness | 2-3 mm, 4-5 mm, 0-1 mm, 1-2 mm, 3-4 mm, >5 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Element | % |
C | 0.65 - 0.70 |
Si | 1.50 - 1.80 |
Mn | 0.70 - 1.00 |
P | 0.35 |
S | 0.35 |
Size | As Per Requirement |
Thickness | 1-2 mm, 3-4 mm, 0-1 mm, 4-5 mm, >5 mm, 2-3 mm |
Is It ISO Certified | ISO Certified |
Length | As Per Requirement |
Certification | ISO |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Element | % |
C | 0.05-0.17 |
Mn | 0.40-0.65 |
P | 0.025 |
S | 0.025 |
Si | 0.15-0.40 |
Cr | 0.80-1.15 |
Mo | 0.45-0.60 |
V | - |
Tensile (MPa) | Yield (MPa) | Elong. (50 mm) |
485 - 620 | 310 min | 22% min |
*Your information is safe with us.
Form | Sheets |
Material | Nickel |
Size | As Per Requirement |
Grade | Nickel Alloy 200,201,C22,C276,400,600,625,690,718,800,800H/HT,825 |
Product Type | Sheets |
Condition | New |
Element | 330 Nickel | 400 Nickel | 600 Nickel | 601 Nickel | 625 Nickel | 800H Nickel | 800HT Nickel | 825 Nickel |
Cr | 17.0-20.0 | - | 14.0-17.0 | 21.0-25.0 | 20.0-23.0 | 19.0-22.0 | 19.0-22.0 | 19.5-23.5 |
Ni | 34.0-37.0 | 63.0-70.0 | 72.0 | 58.0-63.0 | Bal | 30.0-32.0 | 30.0-32.0 | 38.0-46.0 |
Mn | 2.0max | 2.0max | 1.0max | 1.0max | 0.5max | 0.5-1.0 | 0.5-1.0 | 1.0max |
Si | 0.75-1.50 | 0.50max | 0.50max | 0.50max | 0.5max | 0.2-0.6 | 0.2-0.6 | 0.5max |
P | 0.030max | - | 0.015max | 0.015max | 0.015max | 0.015max | - | |
S | 0.030max | 0.024max | 0.015max | 0.015max | 0.015max | 0.06-0.10 | 0.06-0.10 | 0.03max |
C | 0.080max | 0.30max | 0.05-1.50 | 0.1max | 0.1max | 0.06-0.08 | 0.06-0.10 | 0.05max |
Fe | Bal | 2.5 | 6.0-10.0 | Bal | 5.0max | Bal | Bal | 22.0min |
Cu | 1.0 | 28.0-34.0 | 0.50max | 1.0max | - | 0.20-0.40 | 0.30-0.60 | 1.5-3.0 |
Al | - | 0.50max | 0.30max | 1.0-1.7 | 0.4max | 0.20-0.40 | 0.30-0.60 | 0.2max |
Ti | - | - | 0.30max | - | 0.4max | 0.20-0.50 | 0.030-0.60 | 0.6-1.2 |
B | - | - | 0.0006 | - | - | - | - | - |
Cb + Ta | - | - | - | - | 3.15-4.15 | - | - | - |
Mo | - | - | - | - | 8.0-10.0 | - | - | 2.5-3.5 |
Co | - | - | - | - | 1.0max | - | - | - |
Al+Ti | - | - | - | - | - | 0.7max | 0.85-1.20 | - |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm |
Steel Grade | SS316 L, SS304 L |
Brand | Aesteiron |
Material Grade | 430 |
Standard | ASTM |
Surface Treatment | Coated,Painted |
Aesteiron Steels LLP, is one of the leading manufacturers & suppliers of ASTM A240 Grade 430 Sheets.
we are
ASTM A240 Grade 430 Sheet Stockiest
ASTM A240 Grade 430 Sheet Supplier
ASTM A240 Grade 430 Sheet Trader
ASTM A240 Grade 430 Sheet Dealer
ASTM A240 Grade 430 Sheet Manufacturer
ASTM A240 Grade 430 Sheet Exporter
ASTM A240 Grade 430 plate Stockiest
ASTM A240 Grade 430 plate Supplier
ASTM A240 Grade 430 plate Trader
ASTM A240 Grade 430 plate Dealer
ASTM A240 Grade 430 plate Manufacturer
ASTM A240 Grade 430 plate Exporter
Grade under ASTM A240 Sheet
ASTM A240 Grade 800 Sheet Plate
ASTM A240 Grade 800h Sheet Plate
ASTM A240 Grade 904l Sheet Plate
ASTM A240 Grade 201 Sheet Plate
ASTM A240 Grade 202 Sheet Plate
ASTM A240 Grade xm-19 Sheet Plate
ASTM A240 Grade xm-31 Sheet Plate
ASTM A240 Grade xm-17 Sheet Plate
ASTM A240 Grade xm-18 Sheet Plate
ASTM A240 Grade xm-29 Sheet Plate
ASTM A240 Grade 301 Sheet Plate
ASTM A240 Grade 301l Sheet Plate
ASTM A240 Grade 301ln Sheet Plate
ASTM A240 Grade 302 Sheet Plate
ASTM A240 Grade 304 Sheet Plate
ASTM A240 Grade 304l Sheet Plate
ASTM A240 Grade 304h Sheet Plate
ASTM A240 Grade 304n Sheet Plate
ASTM A240 Grade xm-21 Sheet Plate
ASTM A240 Grade 305 Sheet Plate
ASTM A240 Grade 309s Sheet Plate
ASTM A240 Grade 309h Sheet Plate
ASTM A240 Grade 309cb Sheet Plate
ASTM A240 Grade 309hcb Sheet Plate
ASTM A240 Grade 310s Sheet Plate
ASTM A240 Grade 310h Sheet Plate
ASTM A240 Grade 310cb Sheet Plate
ASTM A240 Grade 310hcb Sheet Plate
ASTM A240 Grade 310 moln Sheet Plate
ASTM A240 Grade 316 Sheet Plate
ASTM A240 Grade 316l Sheet Plate
ASTM A240 Grade 316h Sheet Plate
ASTM A240 Grade 316ti Sheet Plate
ASTM A240 Grade 316cb Sheet Plate
ASTM A240 Grade 316n Sheet Plate
ASTM A240 Grade 316ln Sheet Plate
ASTM A240 Grade 317 Sheet Plate
ASTM A240 Grade 317l Sheet Plate
ASTM A240 Grade 317lm Sheet Plate
ASTM A240 Grade 317lmn Sheet Plate
ASTM A240 Grade 317ln Sheet Plate
ASTM A240 Grade 321 Sheet Plate
ASTM A240 Grade 321h Sheet Plate
ASTM A240 Grade 334 Sheet Plate
ASTM A240 Grade 347 Sheet Plate
ASTM A240 Grade 347h Sheet Plate
ASTM A240 Grade 348 Sheet Plate
ASTM A240 Grade 348h Sheet Plate
ASTM A240 Grade xm-15 Sheet Plate
ASTM A240 Grade 2205 Sheet Plate
ASTM A240 Grade 2304 Sheet Plate
ASTM A240 Grade 255 Sheet Plate
ASTM A240 Grade 2507 Sheet Plate
ASTM A240 Grade 329 Sheet Plate
ASTM A240 Grade 405 Sheet Plate
ASTM A240 Grade 409 Sheet Plate
ASTM A240 Grade 410 Sheet Plate
ASTM A240 Grade 410s Sheet Plate
ASTM A240 Grade 429 Sheet Plate
ASTM A240 Grade 430 Sheet Plate
ASTM A240 Grade 439 Sheet Plate
ASTM A240 Grade 434 Sheet Plate
ASTM A240 Grade 436 Sheet Plate
ASTM A240 Grade 444 Sheet Plate
ASTM A240 Grade xm-33 Sheet Plate
ASTM A240 Grade xm-27 Sheet Plate
Chemical Composition
Carbon: 0.12
Manganese: 1.00
Phosphorus: 0.040
Sulfur: 0.030
Silicon: 1.00
Chromium: 16.0-18.0
Size | As Per Requirement |
Usage/Application | Industrial |
Thickness | 3-4 mm, 0-1 mm, 1-2 mm, 2-3 mm, 4-5 mm, >5 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Elements | % |
C | 0.13 - 0.18 |
Cr | 0.4 - 0.6 |
Mn | 0.7 - 0.9 |
Mo | 0.15 - 0.25 |
Ni | 0.4 - 0.7 |
P | 0.035 max |
Si | 0.15 - 0.35 |
S | 0.04 max |
*Your information is safe with us.
Size | As Per Requirement |
Usage/Application | Industrial |
Thickness | 1-2 mm, >5 mm, 2-3 mm, 3-4 mm, 4-5 mm, 0-1 mm |
Certification | ISO |
I Deal In | New Only |
Length | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Element | % |
C | 0.18 |
Si | 0.6 |
Mn | 1.65 |
P | 0.025 |
S | 0.035 |
V | 0.08 |
Ni | 0.020 |
Co | 0.10 |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm |
Steel Grade | SS316 L, SS304 L, SS409 L |
Surface Treatment | Coated, Painted, Hot Rolled |
Type | Plate, Coil |
Element | % |
Carbon | 0.04-0.10 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Silicon | 0.75 |
Chromium | 17.0-19.0 |
Nickel | 9.0-13.0 |
Grade | ASTM A387 Grade12 Class1 |
Element | % |
C | 0.05-0.17 |
Mn | 0.40-0.65 |
P | 0.025 |
S | 0.025 |
Si | 0.15-0.40 |
Cr | 0.80-1.15 |
Mo | 0.45-0.60 |
V | - |
Tensile (MPa) | Yield (MPa) | Elong. (50 mm) |
380 - 550 | 230 min | 22% min |
*Your information is safe with us.
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Element | % |
C | max 0.24 |
Mn | 0.85-1.20 |
P | 0.035 |
S | 0.04 |
Si | 0.15-0.40 |
Minimum yield strength (MPa) | Tensile strength (MPa) | Minimum elongation(200mm) | Minimum elongation(50mm) |
450-530 | 240 | 20 | 23 |
Grade | ASTM A387 Grade21L Class1 |
Element | % |
C | 0.1 |
Mn | 0.30-0.60 |
P | 0.025 |
S | 0.025 |
Si | 0.5 |
Cr | 2.75-3.25 |
Mo | 0.90-1.10 |
V | - |
Tensile (MPa) | Yield (MPa) | Elong. (50mm) |
415 - 585 | 205 min | 18% min |
Size | As Per Requirement |
Usage/Application | Construction |
Thickness | 4-5 mm, 1-2 mm, 0-1 mm, >5 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Element | % |
C | 0.08-0.12 |
Mn | 0.30-0.60 |
P | 0.025 |
S | 0.01 |
Si | 0.20-0.50 |
Cr | 8.00-9.50 |
Mo | 0.85-1.05 |
V | 0.18-0.25 |
Tensile (MPa) | Yield (MPa) | Elong. (50mm) |
585 - 760 | 415 min | 18% min |
*Your information is safe with us.
Size | As Per Requirement |
Usage/Application | Industrial |
Thickness | 4-5 mm, 0-1 mm, >5 mm, 1-2 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Element | % |
C | 0.15 |
Mn | 0.30-0.60 |
P | 0.025 |
S | 0.025 |
Si | 1.00 |
Cr | 8.00-10.00 |
Mo | 0.90-1.10 |
V | 0.04 |
Tensile (MPa) | Yield (MPa) | Elong. (50mm) |
515 - 690 | 310 min | 18% min |
Form | Sheets |
Size | As Per Requirement |
Material | Nickel Alloy |
Material Grade | Nickel 200, C22, C276, 400, 600, 625, 690, 825, 718, 800, |
Product Type | Sheets |
Condition | New |
Grade | UNS 2200 (Nickel 200) / UNS 2201(Nickel 201) |
Size | As Per Requirement |
Usage/Application | Industrial |
Thickness | 0-1 mm, 1-2 mm, >5 mm, 4-5 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Element | % |
C | 0.05-0.15 |
Mn | 0.30-0.60 |
P | 0.025 |
S | 0.025 |
Si | 0.50 |
Cr | 2.75-3.25 |
Mo | 0.90-1.10 |
V | - |
Tensile (MPa) | Yield (MPa) | Elong. (50mm) |
515 - 690 | 310 min | 18% min |
*Your information is safe with us.
Thickness (mm) | As Per Requirement |
Customisation | Customised |
Quantity Per Pack | As Per Requirement |
GSM Service | Yes |
Grade | C101, C103, C106 |
Material | Copper |
Size | As Per Requirement |
Usage/Application | Industrial |
Thickness | 2-3 mm, >5 mm, 0-1 mm, 1-2 mm, 4-5 mm, 3-4 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Element | % |
C | ≤0.20 |
Si | 0.15-0.50 |
Mn | 0.75-1.35 |
P | 0.04 |
S | 0.05 |
Cr | 0.40-0.70 |
V | 0.01-0.10 |
Ni | ≤0.50 |
Cu | 0.20-0.40 |
Thickness | Yield Strength | Tensile Strength |
ReH[N/mm2]transv.min | Rm[N/mm2]transv | |
0mm-50mm | 345KPa | 485KPa |
50mm-200mm | 345KPa | 485KPa |
Usage/Application | Construction |
Thickness | As Per Requirement |
Application | Construction |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Grade | Corten A | Corten B |
C | 0.12 | 0.16 |
Si | 0.25-0.75 | 0.30-0.50 |
Mn | 0.20-0.50 | 0.80-1.25 |
P | 0.07-0.15 | 0.030 |
S | 0.030 | 0.030 |
Cr | 0.50-1.25 | 0.40-0.65 |
Cu | 0.25-0.55 | 0.25-0.40 |
V | - | 0.02-0.10 |
Ni | 0.65 | 0.40 |
*Your information is safe with us.
Length | As Per Requirement |
Size | As Per Requirement |
Usage/Application | Industrial |
Thickness | 2-3 mm, 4-5 mm, 0-1 mm, 3-4 mm, 1-2 mm, >5 mm |
Certification | ISO |
I Deal In | New Only |
Element | % |
C | 0.19 |
Si | 0.30-0.65 |
Mn | 0.80-1.25 |
P | 0.04 |
S | 0.05 |
Ni | 0.4 |
Cu | 0.25-0.40 |
Cr | 0.40-0.65 |
N | 0.01 |
V | 0.02-0.10 |
Material | Tantalum |
Size (inches) | As Per Requirement |
Grades | R05200,R05400,R05255,R05252,R05240 |
Is It ISO Certified | ISO Certified |
Condition | New |
Product Type | Sheet |
Element | R05200 | R05400 | R05255 | R05252 | R05240 |
C | 0.010max | 0.010max | 0.010max | 0.010max | 0.010max |
O | 0.015 | 0.030max | 0.015max | 0.015max | 0.020max |
N | 0.010max | 0.010max | 0.010max | 0.010max | 0.010max |
H | 0.0015max | 0.0015max | 0.0015max | 0.0015max | 0.0015max |
Fe | 0.010max | 0.010max | 0.010max | 0.010max | 0.010max |
Mo | 0.020max | 0.020max | 0.020max | 0.020max | 0.020max |
Nb | 0.10max | 0.10max | 0.50max | 0.10max | 35.0-42.0 |
Ni | 0.010max | 0.010max | 0.010max | 0.010max | 0.010max |
Si | 0.0050max | 0.0050max | 0.0050max | 0.0050max | 0.0050max |
Ti | 0.010max | 0.010max | 0.010max | 0.010max | 0.010max |
W | 0.050max | 0.050max | 2.0-3.5 | 9.0-11.0 | 0.050max |
Ta | Bal | Bal | 95.9-98.0 | 88.8-91.0 | 57.9-65.0 |
Usage/Application | Residential & Commercial |
Features | Corrosion Resistant, Durable Coating, Water Proof, Tamper Proof |
Material | Stainless Steel |
Condition | New |
Material Grade | SS 304, 304L, 304LN, 309, 309S, 310, 316, 316H, 316L, 321, 321H, 347, 347H, 348, 348H |
Thickness | 3-4 mm, 0-1 mm, 2-3 mm, 1-2 mm, >5mm, 4-5 mm |
Stainless Steel Corrugated Sheet Features
Corrosion resistance
Require less maintenance
Smooth finish
Ability to withstand extreme temperature
*Your information is safe with us.
Country Of Origin | Indian |
Certification | Available |
Place Of Origin | India |
Length | As Per Requirement |
Thickness | As Per Clients Requirement |
Size | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Product Type | Sheets |
Size | As Per Requirement |
Material | Hastelloy |
Hastelloy Grades | B2, B3, C22, C276, X |
Condition | New |
Material | Magnesium |
3.7/5
Rated by 19 Users