Standard | ASTM |
Thickness | 2-3 mm, 3-4 mm, 1-2 mm, >5 mm, 0-1 mm, 4-5 mm |
Surface Treatment | Coated, Painted, Hot Rolled |
Steel Grade | SS 304, SS316 L, SS304 L, SS200 |
Grade | A829 |
Material | SS |
Element | % |
C | 0.25 - 0.3 |
Cr | 0.4 - 0.6 |
Mn | 0.7 - 0.9 |
Mo | 0.15 - 0.25 |
Ni | 0.4 - 0.7 |
P | 0.035 max |
Si | 0.15 - 0.35 |
S | 0.04 max |
Material | Abrasion Resistant |
Thickness | 3-4 mm, 0-1 mm, 2-3 mm, 4-5 mm, Or As Per Requirement, >5 mm, 1-2 mm |
Condition | New |
Type | Plate |
Is It ISO Certified | ISO Certified |
Size | As Per Requirement |
Shape | Rectangular, Round, Square |
Condition | Yes |
Aluminium Grade | 1050, 1080, 1200, 1350, 2014, 2014A, 2024, 3103, 5005, 5052, 5083, 5454, 6061, 6063, 7020, 7075 |
Place Of Origin | India |
Size | As Per Requirement |
Is It Customized | Customized |
Aluminium 1050 Bronze Plate, Aluminium 1060 Bronze Plate, Aluminium 1070 Bronze Plate, Aluminium 1100 Bronze Plate, Aluminium 1200 Bronze Plate, Aluminium 1350 Bronze Plate, Aluminium 3003 Bronze Plate, Aluminium 3004 Bronze Plate, Aluminium 3105 Bronze Plate, Aluminium 5005 Bronze Plate, Aluminium 5052 Bronze Plate, Aluminium 5754 Bronze Plate, Aluminium 5083 Bronze Plate
*Your information is safe with us.
Product Type | Plates |
Aluminium Grades | 1100, 2011, 2024, 3003, 5052, 6061, 6063, 7075 |
Material Grade | 1050, 1080, 1200, 1350, 2014, 2014A, 2024, 3103, 5005, 5052, 5083, 5454, 6061, 6063, 7020, 7075 |
Condition | New |
Material | Aluminium |
Is It Anodised | Anodised |
Material | Aluminium |
Type | Plate |
Material Grade | Aluminium 1050,1080,1200,1350,2014,2014A,2024,3103,5005,5052,5083,5454,6061,6063,7020 |
Condition | New |
Is It Anodized | Anodized |
Certification | Available |
Size | As Per Requirement |
Thickness | 2-3 mm, 4-5 mm, Or As Per Requirement, 1-2 mm, 3-4 mm, >5 mm, 0-1 mm |
Material | Hardox |
Certification | Available |
Condition | New |
Type | Plate |
*Your information is safe with us.
Hastelloy Plate Grade | B-2, B-3, C-22, C-276 |
Material | Hastelloy |
Product Type | Plates |
Size | As Per Requirement |
Sizes | As Per Requirement |
Is It ISO Certified | ISO Certified |
Material Grade | S690QL, S690QL1, S890QL, S960QL & S1100QL |
Thickness | Or As Per Requirement, 4-5 mm, 2-3 mm, 1-2 mm, 0-1 mm, 3-4 mm, >5 mm |
Surface Treatment | Pickled, Hot Rolled, Annealed |
Condition | New |
Material | High Tensile Steel |
Size | As Per Requirement |
Type | Plate |
Condition | New |
Size | As Per Requirement |
Material | Molybdenum |
Alloy | With Alloy |
Product Type | Plates |
*Your information is safe with us.
NIckel Alloy Grades | Nickel Alloy 20, Nickel Alloy 22, Nickel Alloy 36, Nickel Alloy 41, Nickel Alloy 188 |
Material Grade | Nickel Alloy 200, 201, C22, C276, 400, 600, 625, 690, 718, 800, 800H/HT, 825 |
Grade | Nickel Alloy 200, 201, C22, C276, 400, 600, 625, 690, 718, 800, 800H/HT, 825 |
Condition | New |
Size | As Per Requirement |
Material | Nickel Alloy |
Available Forms | Plates |
Nickel Alloy Grade | Nickel Alloy 20, Nickel Alloy 22, Nickel Alloy 36, Nickel Alloy 41 |
Type | Plate |
Material Grade | Nickel Alloy 200, 201, C22, C276, 400, 600, 625, 690, 718, 800, 800H/HT, 825 |
Condition | New |
Size | As Per Requirement |
Material | Nickel |
Product Type | Ropes |
Diameter | 10-20 mm, 30-40 mm, >40 mm, Or As Per Requirement, 20-30 mm, 1-10 mm |
Length | 500 mm/reel, 2500 mm/reel, Or As Per Requirement, 1000 mm/reel, 1500 mm/reel, 2000 mm/reel |
Condition | New |
Is It Customized | Customized |
Size | As Per Requirement |
Material | Stainless Steel, Alloy Steel, Carbon Steel, Mild Steel, Nickel Alloy |
*Your information is safe with us.
Condition | New |
Product Type | Plates |
Packing Type | Wooden Boxes,Jute or Polythene Wrapping |
Sizes | As Per Requirement |
Material | Beryllium Copper |
Grade | UNS C17200,UNS C17500,UNS C17510 |
Elements | CuBe2 - UNS. C17200 | CuCo2Be - UNS. C17500 | CuNi2Be - UNS.C17510 | CuCoNiBe |
Be | 1.85-2.10 | 0.40-0.70 | 0.20-0.60 | 0.40-0.70 |
Co | - | 2.40-2.70 | - | 0.80-1.30 |
Ni | - | - | 1.40-2.20 | 0.80-1.30 |
Co+Ni | 0.20min | - | - | - |
Co+Ni+Fe | 0.60min | - | - | - |
Cu | Bal | Bal | Bal | Bal |
Condition | New |
Material | Copper |
Sizes | As Per Requirement |
Product Type | Flat |
Single Piece Length | 3 meter, 18 meter, >36 meter, 36 meter, 6 meter |
Size | As Per Requirement |
Condition | New |
Packing Type | Wooden Boxes,Carton or Jute Wrapping |
Product Type | Plates |
Grade | ASTM A36,1020,1045 |
Material | Hot Rolled Steel |
Size | As Per Requirement |
*Your information is safe with us.
Shape | Rectangular, Square |
Finishing | Powder Coated, Painted |
Grade | 300, 400 Series |
Material | Alloy Steel |
Standards | ASTM, ANSI, BS, JIS |
Material Grade | ASTM A36, ASTM A572 Gr 42, 50, BS 436040, BS 436043, BS 436053 |
Condition | New |
Sizes | As Per Requirement |
Product Type | Coils |
Material | Hot Rolled Steel |
Type | Plate |
Condition | New |
Size | As Per Requirement |
Material | Stainless Steel, Duplex Steel, Carbon Steel, Nickel Plates, Aluminium |
Product Type | Plates |
*Your information is safe with us.
Product Type | Plates |
Material | Stainless Steel, Alloy Steel, Carbon Steel, Nickel Alloy, Duplex Steel,Stainless Steel, Alloy Steel, Carbon Steel, Nickel Alloy, Duplex Steel, Aluminium |
Condition | New |
Certification | Available |
Size | As Per Requirement |
Condition | New |
Product Type | Strips |
Material | Stainless Steel, Carbon Steel, Duplex Steel, Aluminium |
Size | As Per Requirement |
Application | Construction, Pharmaceuticals, Automobile Industry |
Aesteiron Steels LLP has vast industrial experience and expertise in offering a high-quality range of Steel Strips. It is a steel product from a hot rolled strip that has been pickled. The coil is then reduced by a single stand cold roll steel. The strip is reduced to approximately final thickness by cold rolling directly or with the inclusion of an annealing operation at some intermediate thickness to facilitate futher cold reduction or to obtain mechanical properties desired in the finished product.
Packing Type | Wooden Boxes,Carton,Jute or Polythene Wrapping |
Material | High Manganese Steel |
Condition | New |
Product Type | Plates |
Size | As Per Requirement |
*Your information is safe with us.
Product Type | Plates |
Condition | New |
Bronze Grades | C61300, C61400, C63000, C65500, C93200 and C95400 |
Material | Bronze |
Condition | New |
Product Type | Strips |
Size | As Per Requirement |
Material | Alloy Steel, Stainless Steel, Carbon Steel, Duplex Steel |
Sizes | As Per Requirement |
Product Type | Plates |
Condition | New |
Material | Zinc |
*Your information is safe with us.
Sizes | As Per Requirement |
Product Type | Plates |
Packing Type | Wooden Boxes,Jute or Polythene Wrapping |
Condition | New |
Thickness | 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm |
Element | % |
C | 0.15-0.21 |
Mn | 0.80-1.10 |
P | 0.035 |
S | 0.035 |
Si | 0.40-0.80 |
Ni | - |
Cr | 0.50-0.80 |
Mo | 0.18-0.28 |
V | - |
Ti | - |
Zr | 0.05-0.15 |
Cu | - |
B | 0.0025 |
Nb | - |
Thickness mm | Yield Min Mpa | Tensile Mpa | Elongation Min % |
20 | 690 | 760-895 | 18 |
20-65 | 690 | 760-895 | 18 |
65-150 | 620 | 690-895 | 18 |
Thickness | 3-4 mm, 4-5 mm, 2-3 mm, 0-1 mm, 1-2 mm, >5 mm |
Element | % |
C | 0.10-0.22 |
Si | 0.08-0.45 |
Mn | 0.35-0.78 |
P | 0.035 |
S | 0.035 |
Cr | 1.34-2.06 |
Mo | 0.36-0.64 |
B | 0.001-0.005 |
Ti | 0.005-0.11 |
Thickness mm | Yield Min Mpa | Tensile Mpa | Elongation Min % |
06-65 | 690 | 795-930 | 16% |
65-150 | 620 | 725-930 | 14% |
*Your information is safe with us.
Thickness | 2-3 mm, 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm |
Element | (%) |
C | 0.18 - 0.23 |
Cr | 0.4 - 0.6 |
Mn | 0.7 - 0.9 |
Mo | 0.15 - 0.25 |
Ni | 0.4 - 0.7 |
P | 0.035 max |
Si | 0.15 - 0.35 |
S | 0.04 max |
Thickness | 0-1 mm, 4-5 mm, 2-3 mm, 1-2 mm |
Element | % |
C | 0.2 - 0.25 |
Cr | 0.4 - 0.6 |
Mn | 0.7 - 0.9 |
Mo | 0.15 - 0.25 |
Ni | 0.4 - 0.7 |
P | 0.035 max |
Si | 0.15 - 0.35 |
S | 0.04 max |
Thickness | 3-4 mm, 1-2 mm, 2-3 mm, 0-1 mm, 4-5 mm, >5 mm |
Element | (%) |
Cr | 0.400-0.600 |
C | 0.280-0.330 |
Mo | 0.150-0.250 |
Mn | 0.650-0.950 |
P | ≤ 0.0350 |
Fe | 96.745-98.02 |
Ni | 0.350-0.750 |
Si | 0.150-0.300 |
S | ≤ 0.0400 |
*Your information is safe with us.
Thickness | 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm, 0-1 mm |
Element | % |
C | 0.1 |
Si | 0.15-0.50 |
Mn | 0.70-1.60 |
P | 0.03 |
S | 0.015 |
Cu | ≤0.35 |
Ni | ≤0.25 |
Cr | ≤0.25 |
Mo | ≤0.08 |
V | ≤0.06 |
Co | ≤0.06 |
Ti | 0.006-0.02 |
Thickness | 2-3 mm, >5 mm, 4-5 mm, 3-4 mm |
Element | % |
C | 0.09 |
Si | 0.05-0.25 |
Mn | 1.00-2.00 |
P | 0.01 |
S | 0.005 |
Cu | ≤0.50 |
Ni | 1.0-5.0 |
Cr | ≤0.30 |
Mo | ≤0.40 |
V | ≤0.02 |
Co | ≤0.05 |
Ti | 0.006-0.03 |
B | 0.0005-0.002 |
Thickness mm | Yield Min Mpa | Tensile Mpa | Elongation Min % |
05-40 | 690 | 1000-1170 | 13% |
Size | 4Inch |
*Your information is safe with us.
Thickness | 4-5 mm, 2-3 mm, 0-1 mm, 1-2 mm, >5 mm, 3-4 mm |
C % | Si % | Mn % | P % | S % | N % | Cr % | Cu % | V% | Ni% | Z% | Mo% |
max. | max. | max. | max. | ||||||||
0.12 | 0.25- | 0.20- | 0.07- | 0.03 | - | 0.50-1.25 | 0.25-0.55 | 0.65 | |||
0.75 | 0.5 | 0.15 |
INCONEL GRADES | INCONEL 600, INCONEL 601, INCONEL 625, INCONEL 800, INCONEL 825 |
Nickel Grade | Nickel 20, Nickel 200, Nickel 400 |
*Your information is safe with us.
Thickness | 0-1 mm, >5 mm, 2-3 mm, 3-4 mm, 4-5 mm, 1-2 mm |
Standard | ASTM |
Surface Treatment | Coated |
Element | % |
C | 0.03 |
Si | 1.00 |
Mn | 2.00 |
P | 0.045 |
S | 0.03 |
Cr | 17.0/19.0 |
Mo | - |
Ni | 8.0/10.0 |
Others | Cu 3.0/4.0 |